State Street Mile Division Results, 19 June 2005, Santa Barbara CA
Three Dog Bakery Mile
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ===== ======================== =================
1 257 Andrew Maxwell 20 Santa Barbara CA 4:47 1/19 Dog Mile Men 4:46 2 78.31
2 7 Bill Bittancourt 39 Santa Barbara CA 4:49 2/19 Dog Mile Men 4:35 1 81.19
3 305 Michael Peyron 29 Goleta CA 5:01 3/19 Dog Mile Men 5:00 4 74.65
4 252 John Lofthus 28 Santa Barbara CA 5:03 4/19 Dog Mile Men 5:02 6 74.13
5 15 Lee Carter 47 Santa Barbara CA 5:35 5/19 Dog Mile Men 5:01 5 74.47
6 269 John Perry 38 Santa Barbara CA 5:36 6/19 Dog Mile Men 5:22 7 69.46
7 11 Paula Bouckaert 42 F Santa Barbara CA 5:59 1/10 Dog Mile Women 4:57 3 75.34
8 197 Eddie Diehl 37 La Jolla CA 6:06 7/19 Dog Mile Men 5:54 10 63.16
9 186 Elliot Crowe 16 Summerland CA 6:14 8/19 Dog Mile Men 5:56 12 62.98
10 112 Joshua Patlak 47 Santa Barbara CA 6:15 9/19 Dog Mile Men 5:37 9 66.48
11 124 Stephen Preiss 49 Camarillo CA 6:18 10/19 Dog Mile Men 5:34 8 67.04
12 225 Brian King 38 Santa Barbara CA 6:29 11/19 Dog Mile Men 6:13 15 60.04
13 185 Carter Crowe 14 Summerland CA 6:30 12/19 Dog Mile Men 5:57 13 62.69
14 268 Brendan Wood 28 Santa Barbara CA 6:44 13/19 Dog Mile Men 6:43 18 55.54
15 64 Charter Hughes 50 Santa Barbara CA 6:44 14/19 Dog Mile Men 5:55 11 63.12
16 389 Brett Kohler 36 Goleta CA 6:55 15/19 Dog Mile Men 6:44 19 55.25
17 42 Phillip Faulding 22 Santa Barbara CA 6:57 16/19 Dog Mile Men 6:56 21 53.74
18 270 Lisa Wright 39 F Santa Barbara CA 7:25 2/10 Dog Mile Women 6:18 16 59.17
19 245 John Loveless 40 Los Angeles CA 7:30 17/19 Dog Mile Men 7:06 22 52.49
20 76 Angie Levangie 14 F Santa Barbara CA 7:30 3/10 Dog Mile Women 6:23 17 58.45
21 274 James Tandon 28 Goleta CA 7:31 18/19 Dog Mile Men 7:30 25 49.75
22 29 Allison Covington 33 F Thousand Oaks CA 7:45 4/10 Dog Mile Women 6:55 20 54.03
23 78 Robin Lewis 51 F Santa Barbara CA 8:01 5/10 Dog Mile Women 6:08 14 60.77
24 265 Melissa Nunes 21 F Fresno CA 8:12 6/10 Dog Mile Women 7:21 24 50.71
25 272 Lyuba Kovaleva 20 F Goleta CA 8:35 7/10 Dog Mile Women 7:42 26 48.44
26 39 Cassie Faulding 13 F Santa Barbara CA 8:43 8/10 Dog Mile Women 7:17 23 51.24
27 287 Liz Hanna 29 F Santa Barbara CA 9:35 9/10 Dog Mile Women 8:36 27 43.33
28 200 Bear Reyes 1 F Oxnard CA 10:27 10/10 Dog Mile Women 9:23 28 39.73
29 276 David Tryk 34 Santa Barbara CA 12:24 19/19 Dog Mile Men 12:15 29 30.40
19 and Under Age Group
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ===== ======================== =================
1 255 William Yochum 16 Goleta CA 4:31 1/22 Men 19/Under 4:18 1 86.85
2 250 Adam Zok 17 Goleta CA 4:41 2/22 Men 19/Under 4:32 3 82.25
3 128 Tyler Rattray 16 Santa Barbara CA 4:46 3/22 Men 19/Under 4:32 4 82.18
4 27 Alex Corliss 15 Carpinteria CA 4:51 4/22 Men 19/Under 4:32 2 82.37
5 263 Danny Nunes 17 Oxnard CA 5:03 5/22 Men 19/Under 4:53 10 76.31
6 195 Schuyler Gillaspy 13 Santa Barbara CA 5:13 6/22 Men 19/Under 4:40 6 79.91
7 69 Wesley Korpela 16 Santa Barbara CA 5:14 7/22 Men 19/Under 4:59 11 74.88
8 24 Wendy Cohen 14 F Valencia CA 5:25 1/10 Women 19/Under 4:36 5 81.16
9 31 Alden G. Crowe 12 Summerland CA 5:32 8/22 Men 19/Under 4:49 7 77.42
10 278 Briana Lopez 13 F Santa Barbara CA 5:48 2/10 Women 19/Under 4:50 9 77.04
11 319 Xavier McNutt 18 Santa Maria CA 6:01 9/22 Men 19/Under 5:54 25 63.21
12 317 Agustin C. 17 Lompoc CA 6:02 10/22 Men 19/Under 5:50 24 63.95
13 102 Kaley Nomura 15 F Carpinteria CA 6:04 3/10 Women 19/Under 5:14 12 71.20
14 183 Sarah O'Conner 15 F Goleta CA 6:11 4/10 Women 19/Under 5:20 14 69.86
15 10 Karl Boscacci 12 Santa Barbara CA 6:12 11/22 Men 19/Under 5:24 16 69.20
16 40 Chrissy Faulding 17 F Santa Barbara CA 6:24 5/10 Women 19/Under 5:38 21 66.01
17 316 Alvaro Carrillo 18 Santa Barbara CA 6:28 12/22 Men 19/Under 6:21 30 58.78
18 320 Kenny Whalen 17 Lompoc CA 6:29 13/22 Men 19/Under 6:17 29 59.39
19 115 David Peterson 8 Santa Barbara CA 6:31 14/22 Men 19/Under 4:50 8 77.04
20 203 Sally Yingst 12 F Santa Barbara CA 6:32 6/10 Women 19/Under 5:20 13 69.91
21 206 Nicholas Johnson 11 Santa Barbara CA 6:46 15/22 Men 19/Under 5:43 22 65.30
22 119 Reed Peterson 10 Santa Barbara CA 6:49 16/22 Men 19/Under 5:33 18 67.30
23 34 Alexandra Durak 11 F Santa Barbara CA 6:50 7/10 Women 19/Under 5:24 17 69.19
24 123 Matthew Preissw 12 Camarillo CA 7:00 17/22 Men 19/Under 6:06 27 61.21
25 191 Stevie Kennedy-Gold 11 F Santa Clarita CA 7:08 8/10 Women 19/Under 5:38 20 66.26
26 283 Joshua Ryan 11 Bakersfield CA 7:08 18/22 Men 19/Under 6:01 26 62.00
27 210 Sam Johnson 8 Santa Barbara CA 7:15 19/22 Men 19/Under 5:23 15 69.22
28 212 Cayden Edman 10 F Lompoc CA 7:17 9/10 Women 19/Under 5:33 19 67.11
29 211 Colby Edman 11 F Lompoc CA 7:18 10/10 Women 19/Under 5:46 23 64.75
30 397 Jack Sloan 11 Santa Barbara CA 7:20 20/22 Men 19/Under 6:11 28 60.36
31 90 Ian Miley 12 Santa Barbara CA 7:20 21/22 Men 19/Under 6:23 31 58.41
32 321 Emilio Hernandez 18 Goleta CA 7:38 22/22 Men 19/Under 7:29 32 49.81
20-29 Age Group
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ===== ======================== =================
1 175 Garrett Ince 21 Goleta CA 4:36 1/9 Men 20-29 4:35 1 81.25
2 49 Geoff Gray 26 Goleta CA 4:37 2/9 Men 20-29 4:36 2 80.91
3 25 Marty Cone 25 Dana Point CA 4:46 3/9 Men 20-29 4:45 3 78.53
4 114 Matt Pelascini 29 Camarillo CA 4:49 4/9 Men 20-29 4:48 4 77.77
5 99 Liam Mooney 25 North Hollywood CA 4:49 5/9 Men 20-29 4:48 5 77.54
6 258 Andrew Maxwell 20 Santa Barbara GM 4:51 6/9 Men 20-29 4:50 6 77.19
7 132 Tim Sakatani 21 Goleta CA 5:01 7/9 Men 20-29 5:00 7 74.60
8 242 Abraham Lopez 24 Santa Barbara CA 5:29 8/9 Men 20-29 5:28 8 68.09
9 121 Jason Portner 26 Santa Barbara CA 6:13 9/9 Men 20-29 6:12 12 60.07
10 131 Elaine Rosenberg 25 F Santa Barbara CA 6:28 1/3 Women 20-29 5:48 9 64.20
11 260 Jennifer Watsoon 26 F Santa Barbara CA 6:34 2/3 Women 20-29 5:53 10 63.30
12 256 Melissa Madrid 27 F Santa Barbara CA 6:53 3/3 Women 20-29 6:10 11 60.43
30-39 Age Group
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ===== ======================== =================
1 249 Fernando Mendoza 30 Bakersfield CA 4:31 1/16 Men 30-39 4:30 3 82.76
2 8 Todd Booth 35 Santa Barbara CA 4:32 2/16 Men 30-39 4:26 2 84.06
3 176 Joe DeVreese 38 Santa Barbara CA 4:33 3/16 Men 30-39 4:21 1 85.63
4 247 John Oakes 35 Simi Valley CA 4:36 4/16 Men 30-39 4:31 4 82.68
5 79 Jeff Lynn 31 Thousand Oaks CA 4:42 5/16 Men 30-39 4:41 5 79.50
6 282 Ronald Ryan 37 Bakersfield CA 4:53 6/16 Men 30-39 4:43 7 78.87
7 280 Joshua Gustafson 31 Santa Barbara CA 5:01 7/16 Men 30-39 5:00 9 74.66
8 339 John Orach 35 Santa Barbara CA 5:08 8/16 Men 30-39 5:02 10 74.14
9 96 Edward Mitchell 34 Santa Barbara CA 5:12 9/16 Men 30-39 5:08 12 72.59
10 177 Taj Hudson 34 Santa Barbara CA 5:18 10/16 Men 30-39 5:14 13 71.14
11 165 Richard Cagley 30 Santa Barbara CA 5:26 11/16 Men 30-39 5:25 15 68.81
12 5 Amy Bigelow 39 F Santa Barbara CA 5:33 1/5 Women 30-39 4:43 6 79.07
13 266 Stephen Foley 34 Los Olivos CA 5:37 12/16 Men 30-39 5:32 16 67.21
14 164 Christina Boardman 37 F Santa Barbara CA 5:37 2/5 Women 30-39 4:51 8 76.92
15 313 David Scott 39 Newbury Park CA 5:54 13/16 Men 30-39 5:38 17 66.16
16 178 Lisa Welch 39 F Goleta CA 6:00 3/5 Women 30-39 5:06 11 73.12
17 306 Kerry Vines 36 Castaic CA 6:09 14/16 Men 30-39 5:59 20 62.21
18 190 Kristin Wise 37 F Santa Barbara CA 6:14 4/5 Women 30-39 5:23 14 69.32
19 180 Stephen Wilson 39 Santa Barbara CA 6:15 15/16 Men 30-39 5:57 19 62.55
20 281 Kelly Knowles 37 F Santa Barbara CA 6:34 5/5 Women 30-39 5:40 18 65.81
21 267 Mike Foley 39 Santa Barbara CA 6:51 16/16 Men 30-39 6:32 21 56.99
40-49 Age Group
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ===== ======================== =================
1 251 Octavio Morales 42 Oxnard CA 4:37 1/29 Men 40-49 4:18 1 86.42
2 88 Fred Mellon 44 Santa Barbara CA 4:44 2/29 Men 40-49 4:21 2 85.81
3 331 Rod Garratt 41 Santa Barbara CA 4:45 3/29 Men 40-49 4:27 4 83.75
4 38 Vincent Ewing 40 Altadena CA 4:48 4/29 Men 40-49 4:33 7 82.02
5 315 Martin Pattison 40 Santa Barbara CA 4:52 5/29 Men 40-49 4:36 9 80.91
6 118 Jim Peterson 40 Santa Barbara CA 4:53 6/29 Men 40-49 4:37 10 80.68
7 322 Mark Fennell 44 Goleta CA 4:54 7/29 Men 40-49 4:30 5 82.73
8 33 Robert Donald 40 Newport Beach CA 4:57 8/29 Men 40-49 4:41 13 79.65
9 101 Denny Nivens 48 Hermosa Beach CA 4:58 9/29 Men 40-49 4:26 3 84.35
10 328 Kevin Walker 42 Goleta CA 5:00 10/29 Men 40-49 4:39 12 79.91
11 145 Shigy Suzuki 46 Ventura CA 5:03 11/29 Men 40-49 4:34 8 81.69
12 81 Fred Maggiore 48 Santa Barbara CA 5:04 12/29 Men 40-49 4:31 6 82.76
13 23 Gary Cohen 47 Valencia CA 5:10 13/29 Men 40-49 4:39 11 80.34
14 35 Eric Durak 44 Santa Barbara CA 5:16 14/29 Men 40-49 4:50 19 76.97
15 398 Jim Sloan 47 Santa Barbara CA 5:17 15/29 Men 40-49 4:44 16 78.71
16 330 David Clark 49 Goleta CA 5:20 16/29 Men 40-49 4:43 15 79.28
17 94 Steve Miley 43 Santa Barbara CA 5:20 17/29 Men 40-49 4:56 25 75.43
18 129 Larry Reynolds 46 Santa Barbara CA 5:23 18/29 Men 40-49 4:52 21 76.64
19 259 Steve Heller 47 Santa Barbara CA 5:26 19/29 Men 40-49 4:53 22 76.55
20 264 Fred Nunes 46 Oxnard CA 5:26 20/29 Men 40-49 4:55 24 75.83
21 153 Kevin Young 48 Santa Barbara CA 5:26 21/29 Men 40-49 4:51 20 77.06
22 152 John Yee 45 Santa Maria CA 5:32 22/29 Men 40-49 5:03 27 73.93
23 71 Roy Kuklinsky 49 Santa Barbara CA 5:33 23/29 Men 40-49 4:54 23 76.20
24 184 Brian O'Conner 48 Goleta CA 5:33 24/29 Men 40-49 4:57 26 75.42
25 122 Debra Powell 40 F Santa Barbara CA 5:35 1/5 Women 40-49 4:42 14 79.16
26 205 Berkeley Johnson 43 Santa Barbara CA 5:42 25/29 Men 40-49 5:16 28 70.64
27 329 Brian Dutter 42 Santa Barbara CA 5:44 26/29 Men 40-49 5:21 29 69.58
28 238 Gina Fennell 42 F Goleta CA 5:47 2/5 Women 40-49 4:47 17 78.03
29 144 Romy Suzuki 43 F Ventura CA 5:53 3/5 Women 40-49 4:50 18 77.07
30 173 Edward Wilson 46 Encinitas CA 6:14 27/29 Men 40-49 5:39 31 66.12
31 142 Blake P. Sova 48 Santa Barbara CA 6:31 28/29 Men 40-49 5:49 32 64.29
32 218 Joan Cohen 47 F Valencia CA 6:51 4/5 Women 40-49 5:26 30 68.76
33 44 Amy Frease 48 F Santa Barbara CA 7:30 5/5 Women 40-49 5:54 33 63.13
34 396 Paul Tamaki 49 Los Angeles CA 8:47 29/29 Men 40-49 7:46 34 48.06
50-59 Age Group
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ===== ======================== =================
1 332 Peter Mogg 50 Simi Valley CA 5:16 1/23 Men 50-59 4:37 7 80.84
2 66 Joe Kelley 58 Santa Barbara CA 5:20 2/23 Men 50-59 4:22 1 85.37
3 340 Russell Stockard 58 Oak Park CA 5:20 3/23 Men 50-59 4:22 2 85.37
4 103 Keith Noren 55 Simi Valley CA 5:27 4/23 Men 50-59 4:35 5 81.27
5 253 Paul Marcel 55 Summerland CA 5:28 5/23 Men 50-59 4:36 6 80.85
6 240 John Montgomery 59 San Diego CA 5:30 6/23 Men 50-59 4:28 3 83.37
7 275 James Shanks 54 Los Angeles CA 5:32 7/23 Men 50-59 4:41 8 79.39
8 22 John Clinton 55 Santa Barbara CA 5:37 8/23 Men 50-59 4:43 9 78.76
9 95 Gary Milliken 55 Santa Barbara CA 5:37 9/23 Men 50-59 4:44 10 78.67
10 214 Manuel Martinez 57 Summerland CA 5:44 10/23 Men 50-59 4:44 11 78.66
11 126 Micks Purnell 55 Goleta CA 5:45 11/23 Men 50-59 4:51 14 76.83
12 194 Arnie Kiddoo 56 Bishop CA 5:46 12/23 Men 50-59 4:49 13 77.54
13 43 Dan Flores 53 Santa Barbara CA 5:47 13/23 Men 50-59 4:57 15 75.38
14 254 Pat Yochum 53 Goleta CA 5:51 14/23 Men 50-59 5:00 16 74.50
15 28 Mark Corliss 50 Santa Barbara CA 5:52 15/23 Men 50-59 5:08 22 72.64
16 324 Michael Dungan 52 Santa Barbara CA 5:52 16/23 Men 50-59 5:04 18 73.73
17 303 Deborah Flores 52 F Arroyo Grande CA 5:58 1/8 Women 50-59 4:31 4 82.51
18 217 Jay Hennigan 53 Goleta CA 6:00 17/23 Men 50-59 5:08 21 72.59
19 239 John Collias 50 Encinitas CA 6:01 18/23 Men 50-59 5:17 23 70.69
20 318 Russ Jones 57 Santa Barbara CA 6:11 19/23 Men 50-59 5:07 20 72.88
21 327 John Graff 59 Santa Barbara CA 6:15 20/23 Men 50-59 5:04 19 73.42
22 67 Cathy Kennedy 54 F Santa Barbara CA 6:25 2/8 Women 50-59 4:46 12 78.33
23 151 Gail Ward 56 F Santa Barbara CA 6:57 3/8 Women 50-59 5:03 17 73.78
24 229 Phil Euler 56 Lincoln NE 7:05 21/23 Men 50-59 5:55 26 63.08
25 156 Marcella Young 50 F Santa Barbara CA 7:07 4/8 Women 50-59 5:30 24 67.70
26 334 Winn Booth 58 Berlin MD 7:42 22/23 Men 50-59 6:19 27 59.15
27 82 Janice Maggiore 55 F Santa Barbara CA 7:43 5/8 Women 50-59 5:40 25 65.72
28 143 Carla St Romain 51 F Santa Barbara CA 8:26 6/8 Women 50-59 6:27 29 57.80
29 198 Rhonda Velazquez 51 F Hawthorne CA 8:33 7/8 Women 50-59 6:32 30 57.01
30 199 Hugo Velazquez 54 Hawthorne CA 8:33 23/23 Men 50-59 7:16 31 51.30
31 279 Maria Perkins 58 F Santa Barbara CA 8:57 8/8 Women 50-59 6:22 28 58.58
60 & Over Age Group
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ===== ======================== =================
1 3 Bill Arnerich 60 Solvang CA 6:03 1/9 Men 60-69 4:52 4 76.59
2 147 Don L. Truex 68 Santa Barbara CA 6:07 2/9 Men 60-69 4:31 1 82.36
3 174 Jack Bianchi 62 Santa Barbara CA 6:17 3/9 Men 60-69 4:57 6 75.26
4 140 Al Sladek 62 Goleta CA 6:28 4/9 Men 60-69 5:06 10 72.97
5 85 Gordon McClenathen 71 Goleta CA 6:32 1/4 Men 70+ 4:39 2 79.91
6 62 Patrick Higgins 67 Santa Barbara CA 6:48 5/9 Men 60-69 5:05 8 73.37
7 17 Gary Clancy 60 Santa Barbara CA 6:54 6/9 Men 60-69 5:33 11 67.22
8 344 Hendryk Gralewski 73 Santa Barbara CA 7:00 2/4 Men 70+ 4:52 3 76.70
9 139 Richard Shobe 70 Santa Barbara CA 7:03 3/4 Men 70+ 5:05 9 73.12
10 277 Keith Perkins 60 Santa Barbara CA 7:13 7/9 Men 60-69 5:48 15 64.26
11 241 Lawrence Suhr 61 Santa Barbara CA 7:14 8/9 Men 60-69 5:45 13 64.89
12 193 Bill Kennedy 74 Riverside CA 7:15 4/4 Men 70+ 4:58 7 75.03
13 130 RoseMarie Rockenbach 66 F Santa Barbara CA 7:37 1/4 Women 60-69 4:56 5 75.34
14 393 Tom Rooney 65 Oxnard CA 7:41 9/9 Men 60-69 5:52 16 63.42
15 51 Marilyn Hansen 61 F Santa Barbara CA 8:18 2/4 Women 60-69 5:43 12 65.19
16 63 Linda Hill 69 F Goleta CA 9:18 3/4 Women 60-69 5:47 14 64.43
17 73 Pat L. Lambert 61 F Santa Barbara CA 10:26 4/4 Women 60-69 7:12 18 51.81
18 314 Rosemarie DiSandro 75 F Santa Barbara CA 11:09 1/1 Women 70+ 6:20 17 58.81
Law Enforcement
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ===== ======================== =================
1 61 Josef Harkin 35 Los Angeles CA 4:46 1/4 Law Enforce Men 4:40 1 79.93
2 120 Billy Petrini 36 Santa Barbara CA 5:06 2/4 Law Enforce Men 4:58 2 74.99
3 295 Boris Romanowsky 47 Ventura CA 5:37 3/4 Law Enforce Men 5:03 3 73.89
4 390 Brett Kohler 36 Santa Barbara CA 5:53 4/4 Law Enforce Men 5:44 5 64.88
5 304 Nancy Pedroza 48 F Bakersfield CA 6:26 1/1 Law Enforce Women 5:03 4 73.67
Family Fun Mile
Age Graded
Plc Num Finisher Age/Sex Time Division Place Time Plc Prcnt
=== ==== ==================== == = ================ == ===== ======================== =================
1 372 Dawn Schroeder 39 F Santa Barbara CA 5:57 1/160 Family Fun Mile 5:03 3 73.72
2 341 Van Trinh 28 Goleta CA 6:08 2/160 Family Fun Mile 6:07 52 60.99
3 431 Trent Fowler 15 Santa Barbara CA 6:08 3/160 Family Fun Mile 5:44 32 64.99
4 400 Sarah O'Brien 26 F Goleta CA 6:11 4/160 Family Fun Mile 5:33 21 67.12
5 355 Selden Cummings 13 Santa Barbara CA 6:13 5/160 Family Fun Mile 5:33 22 67.17
6 410 Bob Craig 49 Goleta CA 6:13 6/160 Family Fun Mile 5:30 19 67.89
7 369 Dan Brennan 33 Santa Barbara CA 6:16 7/160 Family Fun Mile 6:14 59 59.88
8 325 Daniel Berg 14 Santa Barbara CA 6:19 8/160 Family Fun Mile 5:47 35 64.41
9 367 Grant Schroeder 10 Santa Barbara CA 6:20 9/160 Family Fun Mile 5:09 5 72.52
10 436 Tanner Wolf 10 Santa Barbara CA 6:23 10/160 Family Fun Mile 5:11 8 71.93
11 207 Nicholas Johnson 11 Santa Barbara CA 6:23 11/160 Family Fun Mile 5:23 15 69.32
12 204 Sally Yingst 12 F Santa Barbara CA 6:36 12/160 Family Fun Mile 5:22 14 69.30
13 354 Douglas Cummings 47 Santa Barbara CA 6:41 13/160 Family Fun Mile 6:01 42 62.13
14 407 Sammie Craig 13 F Santa Barbara CA 6:45 14/160 Family Fun Mile 5:38 26 66.18
15 409 India Craig 13 F Goleta CA 6:46 15/160 Family Fun Mile 5:39 27 66.10
16 399 Jeff O'Brien 27 Goleta CA 6:46 16/160 Family Fun Mile 6:45 74 55.20
17 415 Ben Borthel 11 Santa Barbara CA 6:47 17/160 Family Fun Mile 5:43 30 65.22
18 412 Bryn Kass 14 F Santa Barbara CA 6:47 18/160 Family Fun Mile 5:46 33 64.63
19 342 Brooke Trinh 27 F Goleta CA 6:48 19/160 Family Fun Mile 6:06 50 61.12
20 353 Spencer Smith 9 Santa Barbara CA 6:49 20/160 Family Fun Mile 5:19 11 70.23
21 384 Tucker Ingalls 9 Santa Barbara CA 6:51 21/160 Family Fun Mile 5:20 13 69.97
22 111 Walker Odell 8 Santa Barbara CA 6:55 22/160 Family Fun Mile 5:08 4 72.57
23 446 Joey Goode 12 Santa Barbara CA 6:59 23/160 Family Fun Mile 6:04 48 61.46
24 402 CJ Chambers 8 Santa Barbara CA 7:00 24/160 Family Fun Mile 5:11 7 71.83
25 375 James Schevermann 9 Santa Barbara CA 7:01 25/160 Family Fun Mile 5:28 18 68.31
26 403 Mo Chambers 47 F Santa Barbara CA 7:02 26/160 Family Fun Mile 5:35 23 66.94
27 298 Josh Yamasaki 12 Solvang CA 7:06 27/160 Family Fun Mile 6:11 56 60.44
28 349 Angela Brown 10 F Menifee CA 7:17 28/160 Family Fun Mile 5:33 20 67.11
29 348 Jordan Brown 11 Menifee CA 7:18 29/160 Family Fun Mile 6:09 54 60.59
30 345 Dave Brown 38 Menifee CA 7:18 30/160 Family Fun Mile 7:01 83 53.23
31 216 Nicole Poindexter 11 F Santa Barbara CA 7:18 31/160 Family Fun Mile 5:47 34 64.65
32 419 Parker Bell 8 Santa Barbara CA 7:22 32/160 Family Fun Mile 5:27 17 68.23
33 416 Bruce Bell 41 Santa Barbara CA 7:22 33/160 Family Fun Mile 6:55 79 53.91
34 413 Sarah Kass 47 F Santa Barbara CA 7:22 34/160 Family Fun Mile 5:51 37 63.84
35 408 Vickie Craig 46 F Goleta CA 7:23 35/160 Family Fun Mile 5:55 40 63.02
36 482 Charlotte Garratt 10 F Santa Barbara CA 7:24 36/160 Family Fun Mile 5:38 25 66.13
37 435 Lauren Wolf 9 F Santa Barbara CA 7:24 37/160 Family Fun Mile 5:23 16 69.23
38 363 Katelyn Rheinschild 11 F Santa Barbara CA 7:28 38/160 Family Fun Mile 5:54 39 63.30
39 55 Elizabeth Harding 14 F Santa Barbara CA 7:29 39/160 Family Fun Mile 6:22 61 58.58
40 157 Marcella Young 50 F Santa Barbara CA 7:30 40/160 Family Fun Mile 5:48 36 64.25
41 364 Nathan Lemm 12 Oceanside CA 7:31 41/160 Family Fun Mile 6:32 68 57.08
42 226 Janella Smith 23 F Goleta CA 7:32 42/160 Family Fun Mile 6:46 75 55.15
43 77 Angie Levangie 14 F Santa Barbara CA 7:40 43/160 Family Fun Mile 6:31 66 57.28
44 224 Julie Levangie 39 F Santa Barbara CA 7:40 44/160 Family Fun Mile 6:31 67 57.20
45 387 Elle Ingalls 11 F Santa Barbara CA 7:43 45/160 Family Fun Mile 6:06 51 61.17
46 385 Sunny Ingalls 36 F Santa Barbara CA 7:43 46/160 Family Fun Mile 6:43 73 55.55
47 383 Mark Ingalls 44 Santa Barbara CA 7:44 47/160 Family Fun Mile 7:06 85 52.46
48 379 Peter Greig 9 Santa Barbara CA 7:44 48/160 Family Fun Mile 6:02 45 61.92
49 378 Steve Greig 49 Santa Barbara CA 7:44 49/160 Family Fun Mile 6:51 78 54.54
50 297 Natalee Yamasaki 10 F Solvang CA 7:49 50/160 Family Fun Mile 5:57 41 62.56
51 296 Timothy Yamasaki 43 Solvang CA 7:50 51/160 Family Fun Mile 7:15 86 51.38
52 373 Elise Scheuermann 11 F Santa Barbara CA 7:50 52/160 Family Fun Mile 6:12 58 60.25
53 371 Lee Schenermann 43 F Santa Barbara CA 7:51 53/160 Family Fun Mile 6:27 63 57.83
54 377 Frederick Lemm 43 Oceanside CA 7:51 54/160 Family Fun Mile 7:17 87 51.20
55 477 Morgan Remy 10 F Santa Barbara CA 7:55 55/160 Family Fun Mile 6:02 44 61.81
56 439 Alanna Kjoller 10 F Santa Barbara CA 7:55 56/160 Family Fun Mile 6:02 46 61.75
57 430 Kevin Kjoller 40 Santa Barbara CA 7:55 57/160 Family Fun Mile 7:30 95 49.70
58 480 Caroline Vance 10 F Santa Barbara CA 7:56 58/160 Family Fun Mile 6:03 47 61.66
59 326 John Dungan 14 Santa Barbara CA 7:58 59/160 Family Fun Mile 7:18 89 51.06
60 429 Liesi Kjoller 6 F Santa Barbara CA 8:00 60/160 Family Fun Mile 4:40 1 79.84
61 440 Marcie Kjoller 37 F Santa Barbara CA 8:04 61/160 Family Fun Mile 6:58 81 53.59
62 141 Andrew Sova 11 Santa Barbara CA 8:04 62/160 Family Fun Mile 6:48 76 54.83
63 284 Zachary Ryan 8 Bakersfield CA 8:07 63/160 Family Fun Mile 6:01 43 61.88
64 483 Tyler Scott 10 Newbury Park CA 8:08 64/160 Family Fun Mile 6:37 70 56.41
65 36 Peter Durak 8 Santa Barbara CA 8:16 65/160 Family Fun Mile 6:08 53 60.76
66 476 Kathleen Remy 50 F Santa Barbara CA 8:17 66/160 Family Fun Mile 6:24 62 58.20
67 54 Edward Harding 10 Santa Barbara CA 8:23 67/160 Family Fun Mile 6:49 77 54.76
68 59 Thomas Harding 45 Santa Barbara CA 8:23 68/160 Family Fun Mile 7:39 98 48.76
69 434 Bailey Wolf 6 F Santa Barbara CA 8:23 69/160 Family Fun Mile 4:54 2 76.16
70 432 Jackson Wolf 2 Santa Barbara CA 8:24 70/160 Family Fun Mile 8:23 111 44.45
71 437 Jill Wolf 37 F Santa Barbara CA 8:31 71/160 Family Fun Mile 7:22 90 50.72
72 428 Tori Saunders 10 F Santa Barbara CA 8:31 72/160 Family Fun Mile 6:30 65 57.37
73 361 Cooper Johnson 6 Santa Barbara CA 8:36 73/160 Family Fun Mile 5:36 24 66.53
74 360 Karen Johnson 40 F Santa Barbara CA 8:39 74/160 Family Fun Mile 7:18 88 51.10
75 346 Michael Brown 7 Menifee CA 8:43 75/160 Family Fun Mile 6:06 49 61.26
76 347 Carol Brown 39 F Menifee CA 8:43 76/160 Family Fun Mile 7:25 92 50.30
77 285 Jared Ryan 6 Bakersfield CA 8:45 77/160 Family Fun Mile 5:42 28 65.41
78 312 Anthony Escobedo 12 Castaic CA 8:47 78/160 Family Fun Mile 7:39 99 48.79
79 414 Barthel Franzisua 6 F Santa Barbara CA 8:51 79/160 Family Fun Mile 5:10 6 72.23
80 368 Y Brennan 20 F Santa Barbara CA 8:51 80/160 Family Fun Mile 7:57 101 46.92
81 309 Britley Fishman 16 F Castaic CA 8:52 81/160 Family Fun Mile 7:45 100 48.20
82 215 Willie Poindexter 44 Santa Barbara CA 8:56 82/160 Family Fun Mile 8:13 105 45.38
