Platinum Performance State Street Mile

Santa Barbara, California 16 June 2002

Dog Mile

                                                                                                Age Graded
 Plc  Num Finisher            Age/Sex                      Time       Division Place           Time   Plc Prcnt
  === ==== ==================== == = ================ == =======   =========================== ================= 
    1  380 John Shields         30   Goleta           CA    4:36   1/11  Dog Mile Men           4:36    1 81.159 
    2  377 Patrick Flood        31   Santa Barbara    CA    4:46   2/11  Dog Mile Men           4:46    2 78.322 
    3  375 Mike Swan            31   Goleta           CA    4:50   3/11  Dog Mile Men           4:50    3 77.241 
    4  146 Ricardo Verboomen    26   Goleta           CA    4:52   4/11  Dog Mile Men           4:52    4 76.712 
    5   26 Brad Calvin          35   Costa Mesa       CA    5:14   5/11  Dog Mile Men           5:09    6 72.579 
    6  110 Kevin Silk           42   Carpinteria      CA    5:15   6/11  Dog Mile Men           4:55    5 76.022 
    7  378 Brian King           35   Santa Barrbara   CA    5:51   7/11  Dog Mile Men           5:45    9 64.928 
    8  100 James Rilet          48   Camarillo        CA    5:59   8/11  Dog Mile Men           5:21    7 69.794 
    9  376 Sheri Eiker-Wiles    41 F Carpinteria      CA    6:24   1/7   Dog Mile Women         5:23    8 69.612 
   10  382 Justin Greene        28   Santa Barbara    CA    6:30   9/11  Dog Mile Men           6:30   13 57.436 
   11  171 Joshua Patlak        44   Santa Barbara    CA    6:35  10/11  Dog Mile Men           6:05   11 61.526 
   12  379 Robin Lewis          48 F Santa Barbara    CA    7:20   2/7   Dog Mile Women         5:48   10 64.579 
   13  103 Amanda Rosentrater   23 F Carpinteria      CA    7:45   3/7   Dog Mile Women         7:00   14 53.548 
   14   62 Elizabeth D Hull     11 F Santa Rosa       CA    7:48   4/7   Dog Mile Women         6:12   12 60.371 
   15   66 Maria Johansson      27 F Santa Barbara    CA    7:58   5/7   Dog Mile Women         7:11   15 52.092 
   16   31 Nicole Clancy        30 F Santa Barbara    CA    8:11   6/7   Dog Mile Women         7:23   16 50.713 
   17  122 Ann Wirtz            29 F Goleta           CA    8:27   7/7   Dog Mile Women         7:37   17 49.112 
   18  373 Mark Rodgers         49   Goleta           CA    9:01  11/11  Dog Mile Men           8:00   18 46.680 

19 and Under Age Group

                                                                                                Age Graded
 Plc  Num Finisher            Age/Sex                      Time       Division Place           Time   Plc Prcnt
  === ==== ==================== == = ================ == =======   =========================== ================= 
    1  161 Alex Flores          16   Santa Maria      CA    4:29   1/12  Men 19/Under           4:17    1 87.339 
    2  116 George Thurlow Iv    16   Santa Barbara    CA    5:03   2/12  Men 19/Under           4:49    3 77.571 
    3   82 Andrew Maxwell       17   Santa Barbara    GM    5:04   3/12  Men 19/Under           4:55    5 76.108 
    4   72 Eli Kupperman        15   Santa Barbara    CA    5:11   4/12  Men 19/Under           4:52    4 76.950 
    5  168 Brian Medigovich     13   Salinas          CA    5:20   5/12  Men 19/Under           4:47    2 78.117 
    6   61 Alan H. Hull         14   San Luis Obispo  CA    5:26   6/12  Men 19/Under           5:00   11 74.818 
    7   23 Aurora Burd          18 F Santa Barbara    CA    5:36   1/6   Women 19/Under         4:59   10 75.058 
    8  101 Krista Roessler      15 F Goleta           CA    5:41   2/6   Women 19/Under         4:56    8 75.901 
    9  140 Conner Mellin        12   Santa Barbara    CA    5:43   7/12  Men 19/Under           4:59    9 74.987 
   10  159 Cailen Corrigan      18 F Santa Barbara    CA    5:44   3/6   Women 19/Under         5:07   12 73.321 
   11   16 Tarah Balden         14 F Lompoc           CA    5:46   4/6   Women 19/Under         4:55    6 76.130 
   12  113 Evon Tetrault        14 F Lompoc           CA    5:46   5/6   Women 19/Under         4:55    7 76.081 
   13   45 Ivan Evert-Burks     13   Santa Barbara    CA    6:16   8/12  Men 19/Under           5:37   13 66.538 
   14  112 Jessica Taatjes      14 F Lompoc           CA    6:51   6/6   Women 19/Under         5:51   14 64.020 
   15   35 Nick Clymer          13   Solvang          CA    7:06   9/12  Men 19/Under           6:23   18 58.627 
   16   33 Harrison Clymer      10   Solvang          CA    7:18  10/12  Men 19/Under           5:58   16 62.735 
   17  160 Austin Corrigan       8   Santa Barbara    CA    7:56  11/12  Men 19/Under           5:54   15 63.343 
   18   56 Nick Johnson          8   Santa Barbara    CA    8:23  12/12  Men 19/Under           6:14   17 59.984 

20-29 Age Group

                                                                                                Age Graded
 Plc  Num Finisher            Age/Sex                      Time       Division Place           Time   Plc Prcnt
  === ==== ==================== == = ================ == =======   =========================== ================= 
    1  165 Seth Waterfall       27   Santa Barbara    CA    4:30   1/8   Men 20-29              4:30    1 82.997 
    2  143 Steve Harding        29   Santa Barbara    CA    4:33   2/8   Men 20-29              4:33    2 82.232 
    3  172 Martino Poggio       24   Santa Barbara    CA    4:37   3/8   Men 20-29              4:37    4 80.966 
    4  138 John Flores          27   Los Angeles      CA    5:02   4/8   Men 20-29              5:02    7 74.278 
    5  169 Jenn Flores          24 F San Diego        CA    5:06   1/6   Women 20-29            4:35    3 81.602 
    6  152 Sierra Witnov        19 F Santa Barbara    CA    5:32                                4:58    5 75.483 
    7  151 Spencer Barr         20   Santa Barbara    CA    5:33   5/8   Men 20-29              5:33    9 67.452 
    8  118 Laura Turner         29 F Santa Barbara    CA    5:34   2/6   Women 20-29            5:01    6 74.660 
    9   84 John E. May          27   Los Angeles      CA    5:36   6/8   Men 20-29              5:36   10 66.752 
   10  141 Nirmal Balaraman     28   Santa Barbara    CA    5:39   7/8   Men 20-29              5:39   11 66.223 
   11  119 Amy Van't Riet       28 F Santa Barbara    CA    5:46   3/6   Women 20-29            5:12    8 72.149 
   12  139 Michael Gates        25   Santa Barbara    CA    5:49   8/8   Men 20-29              5:49   12 64.259 
   13  137 J Roberto Turclos    27 F Whittier         CA    6:34   4/6   Women 20-29            5:55   13 63.301 
   14   58 Errin Benesh         21 F Morro Bay        CA    6:35   5/6   Women 20-29            5:56   14 63.185 
   15   74 Johanna Laclaire     24 F Santa Barbara    CA    6:37   6/6   Women 20-29            5:58   15 62.855 

30-39 Age Group

                                                                                                Age Graded
 Plc  Num Finisher            Age/Sex                      Time       Division Place           Time   Plc Prcnt
  === ==== ==================== == = ================ == =======   =========================== ================= 
    1  120 Bryan Wallbank       34   Santa Barbara    CA    4:25   1/20  Men 30-39              4:22    3 85.601 
    2  176 Max Morales          39                          4:27   2/20  Men 30-39              4:15    1 87.986 
    3  166 Rod Garratt          38   Santa Barbara    CA    4:30   3/20  Men 30-39              4:20    2 86.244 
    4  153 John Sprague         36   Summerland       CA    4:35   4/20  Men 30-39              4:29    5 83.534 
    5  193 Bill Bittancourt     36   Santa Barbara    CA    4:41   5/20  Men 30-39              4:34    6 81.877 
    6   20 Todd Booth           32   Santa Barbara    CA    4:41   6/20  Men 30-39              4:41    9 79.783 
    7  142 Dean Estrada         37   Los Angeles      CA    4:44   7/20  Men 30-39              4:35    7 81.590 
    8   77 James Locher         33   Ventura          CA    4:47   8/20  Men 30-39              4:46   10 78.580 
    9   51 Michael Fraysse      30   Redondo Beach    CA    4:49   9/20  Men 30-39              4:49   12 77.737 
   10   95 John Orach           32   Santa Barbara    CA    4:51  10/20  Men 30-39              4:51   13 77.108 
   11  173 Mickey Caruso        39   Santa Barbara    CA    4:52  11/20  Men 30-39              4:39    8 80.436 
   12  188 Jonathan Bishop      31   Santa Barbara    CA    4:53  12/20  Men 30-39              4:53   16 76.490 
   13  210 Tim Smith            37   Carpinteria      CA    5:02  13/20  Men 30-39              4:53   14 76.587 
   14  189 Ryan Booth           30   San Francisco    CA    5:07  14/20  Men 30-39              5:07   20 73.188 
   15  200 Eric Kanowsky        36   Santa Barbara    CA    5:08  15/20  Men 30-39              5:00   17 74.700 
   16   39 Sue Dimarco          39 F Santa Barbara    CA    5:12   1/10  Women 30-39            4:27    4 84.347 
   17  203 Jeff Martin          35   Santa Barbara    CA    5:16  16/20  Men 30-39              5:11   21 72.238 
   18  191 Ray Mahboob          29   Santa Barbara    CA    5:24   1/1   Men 20-29              5:24   23 69.193 
   19  187 Kerry Vigil          33 F Castaic          CA    5:27   2/10  Women 30-39            4:53   15 76.711 
   20   30 Ri-Pen Chou          37   Santa Barbara    CA    5:31  17/20  Men 30-39              5:21   22 69.951 
   21  202 Victoria Aguilera    38 F Valencia         CA    5:34   3/10  Women 30-39            4:47   11 78.249 
   22  115 Jennifer Stewart     31 F Austin           TX    5:35   4/10  Women 30-39            5:02   18 74.515 
   23  158 Lisa Welch           36 F Goleta           CA    5:46   5/10  Women 30-39            5:03   19 74.200 
   24  178 Manuel Zapin         35   Oxnard           CA    5:51  18/20  Men 30-39              5:45   28 64.956 
   25  149 Kelly Knowles        34 F Santa Barbara    CA    6:07   6/10  Women 30-39            5:26   25 68.948 
   26  109 Kimberley Short      35 F Santa Barbara    CA    6:09   7/10  Women 30-39            5:25   24 69.125 
   27  123 Kristin Wise         34 F Santa Barbara    CA    6:12   8/10  Women 30-39            5:31   26 67.958 
   28  102 Amanda Rosentrater   23 F Carpinteria      CA    6:14   1/1   Women 20-29            5:37   27 66.685 
   29  185 Joe Ramirez          36   Santa Barbara    CA    6:27  19/20  Men 30-39              6:18   29 59.323 
   30  155 Tim Mesplou          33   Santa Barbara    CA    7:14  20/20  Men 30-39              7:12   31 51.873 
   31   88 Michelle Miller      31 F San Francisco    CA    7:38   9/10  Women 30-39            6:53   30 54.381 
   32   52 Christine Garnicia   36 F Santa Barbara    CA    9:04  10/10  Women 30-39            7:56   32 47.226 

40-49 Age Group

                                                                                                Age Graded
 Plc  Num Finisher            Age/Sex                      Time       Division Place           Time   Plc Prcnt
  === ==== ==================== == = ================ == =======   =========================== ================= 
    1  183 Tim Mock             45   Santa Barbara    CA    4:41   1/30  Men 40-49              4:17    2 87.435 
    2  190 Jim Kornell          50   Santa Barbara    CA    4:47   1/1   Men 50-59              4:13    1 88.766 
    3   80 Fred Maggiore        45   Santa Barbara    CA    4:53   2/30  Men 40-49              4:28    3 83.770 
    4  196 Hans Van Koppen      47   Summerland       CA    4:57   3/30  Men 40-49              4:28    4 83.745 
    5  111 Bill Stephens        44   Bakersfield      CA    5:01   4/30  Men 40-49              4:37    6 80.880 
    6   87 Steve Miley          40   Santa Barbara    CA    5:04   5/30  Men 40-49              4:49   10 77.743 
    7  197 Jim Sloan            44   Santa Barbara    CA    5:05   6/30  Men 40-49              4:41    8 79.716 
    8   44 Eric Durak           41   Santa Barbara    CA    5:07   7/30  Men 40-49              4:49   13 77.543 
    9  177 Alec Morales         41   Bakersfield      CA    5:10   8/30  Men 40-49              4:52   15 76.710 
   10  174 Reid Parker          42   Santa Barbara    CA    5:13   9/30  Men 40-49              4:53   16 76.623 
   11  125 John Yee             42   Santa Maria      CA    5:16  10/30  Men 40-49              4:55   19 76.008 
   12   59 Berkeley Johnson     40   Santa Barbara    CA    5:18  11/30  Men 40-49              5:02   23 74.307 
   13   18 Steve Bertrand       46   Santa Barbara    CA    5:21  12/30  Men 40-49              4:51   14 77.084 
   14  126 Kevin Young          45   Santa Barbara    CA    5:24  13/30  Men 40-49              4:56   20 75.702 
   15   50 Brian Frank          42   Valencia         CA    5:27  14/30  Men 40-49              5:06   24 73.273 
   16  170 David Clark          46   Goletabarbara    CA    5:29  15/30  Men 40-49              4:59   21 75.069 
   17   63 Scott Hull           45   San Luis Obispo  CA    5:30  16/30  Men 40-49              5:02   22 74.416 
   18   93 Elizabeth North      40 F Arroyo Grande    CA    5:30   1/15  Women 40-49            4:39    7 80.477 
   19   43 Brock Dumont         41   Santa Barbara    CA    5:33  17/30  Men 40-49              5:14   31 71.459 
   20  181 Patty Wiessner       42   Santa Barbara    CA    5:35  18/30  Men 40-49              5:14   30 71.556 
   21   90 Steve Heller         44   Santa Barbara    CA    5:36  19/30  Men 40-49              5:09   27 72.524 
   22   21 Joyce Brisby         40 F Santa Barbara    CA    5:41   2/15  Women 40-49            4:49   11 77.831 
   23   70 Roy Kuklinsky        46   Santa Barbara    CA    5:42  20/30  Men 40-49              5:11   28 72.181 
   24  163 Mark Corliss         47   Santa Barbara    CA    5:43  21/30  Men 40-49              5:09   26 72.666 
   25   76 Larry Lem            41   Redondo Beach    CA    5:49  22/30  Men 40-49              5:29   34 68.264 
   26  204 Deborah Flores       49 F Carpinteria      CA    5:50   3/15  Women 40-49            4:34    5 82.119 
   27  205 Dayna Jordan         41 F Newhall          CA    5:51   4/15  Women 40-49            4:55   18 76.216 
   28  154 Maggie Mason         45 F Santa Barbara    CA    5:56   5/15  Women 40-49            4:49   12 77.792 
   29  148 David Berkey         47 F Newhall          CA    6:01   6/15  Women 40-49            4:48    9 78.095 
   30  135 Cherie Topper        45 F Santa Barbara    CA    6:01   7/15  Women 40-49            4:53   17 76.654 
   31   25 Rufus Hill           44   Buellton         CA    6:10  23/30  Men 40-49              5:41   37 65.794 
   32   34 Jack Clymer          45   Solvang          CA    6:10  24/30  Men 40-49              5:39   36 66.184 
   33   81 Steve Martin         42   Santa Barbara    CA    6:11  25/30  Men 40-49              5:47   39 64.619 
   34  124 Ralph Wright         49   Oxnard           CA    6:19  26/30  Men 40-49              5:36   35 66.712 
   35  134 John Lang            47   Santa Barbara    CA    6:22  27/30  Men 40-49              5:45   38 65.103 
   36   46 Kip Evert-Burks      45   Santa Barbara    CA    6:24  28/30  Men 40-49              5:51   40 63.887 
   37  145 Karen Beerman        45 F Santa Barbara    CA    6:26   8/15  Women 40-49            5:13   29 71.749 
   38  157 Denise Janneck       48 F Rancho Santa Mar CA    6:28   9/15  Women 40-49            5:07   25 73.280 
   39   54 John Hesch           45   Morro Bay        CA    6:36  29/30  Men 40-49              6:03   42 61.840 
   40  207 Karen Callhahan      45 F Oak Park         CA    6:40  10/15  Women 40-49            5:25   32 69.188 
   41  164 Marcella Young       47 F Santa Barbara    CA    6:49  11/15  Women 40-49            5:26   33 68.943 
   42  199 Dawn O'Bar           43 F Santa Barbara    CA    7:11  12/15  Women 40-49            5:56   41 63.172 
   43  179 Mando Apodaca        44   Oxnard           CA    7:16  30/30  Men 40-49              6:42   46 55.830 
   44  147 Deborah Anderson     49 F Santa Barbara    CA    7:46  13/15  Women 40-49            6:05   43 61.630 
   45   17 Rene L. Benesh       48 F Tujunga          CA    7:53  14/15  Women 40-49            6:14   45 60.129 
   46  105 Mary Ross            49 F Santa Barbara    CA    7:54  15/15  Women 40-49            6:11   44 60.565 

50-59 Age Group

                                                                                                Age Graded
 Plc  Num Finisher            Age/Sex                      Time       Division Place           Time   Plc Prcnt
  === ==== ==================== == = ================ == =======   =========================== ================= 
    1  167 Carl Schulhof        56   Montecito        CA    5:10   1/13  Men 50-59              4:20    2 86.457 
    2   86 Dennis Mihora        57   Santa Barbara    CA    5:25   2/13  Men 50-59              4:30    3 83.178 
    3   83 Gary Maxwell         52   Santa Barbara    CA    5:29   3/13  Men 50-59              4:45    4 78.841 
    4  129 John Brennand        66   Santa Barbara    CA    5:38   1/1   Men 60-69              4:17    1 87.419 
    5  150 Danny Castro         50   Covina           CA    5:48   4/13  Men 50-59              5:06    9 73.213 
    6  175 Stan Rosenfield      54   San Luis Obispo  CA    5:54   5/13  Men 50-59              5:02    8 74.393 
    7  186 Carl Pantoja         51   Santa Clarita    CA    6:04   6/13  Men 50-59              5:17   11 70.693 
    8  144 Duncan Turner        56   Santa Barbara    CA    6:16   7/13  Men 50-59              5:15   10 71.262 
    9   22 Paulette Posch       52 F Santa Barbara    CA    6:18   1/5   Women 50-59            4:48    5 78.152 
   10  130 Rich Thomas          54   Phoenix          AZ    6:23   8/13  Men 50-59              5:26   13 68.880 
   11   92 Shari Nicholls       53 F Saugus           CA    6:30   2/5   Women 50-59            4:54    6 76.529 
   12  121 Gail Ward            53 F Santa Barbara    CA    6:34   3/5   Women 50-59            4:57    7 75.633 
   13  208 Terry Martin         52   Sun Valley       CA    6:44   9/13  Men 50-59              5:50   14 64.112 
   14   73 Jeffrey Kupperman    51   Santa Barbara    CA    7:02  10/13  Men 50-59              6:08   16 60.884 
   15   29 Douglas Chadwick     58   Mc Kittrick      CA    7:18  11/13  Men 50-59              5:59   15 62.395 
   16   68 Judy Kewley          57 F Simi Valley      CA    7:27   4/5   Women 50-59            5:24   12 69.423 
   17  136 Vern Caloudes        52   Santa Barbara    CA    7:34  12/13  Men 50-59              6:33   19 57.067 
   18   78 Bruce Loynd          58   Summerland       CA    7:42  13/13  Men 50-59              6:19   18 59.133 
   19  156 Patsy Dorsey         56 F Santa Barbara    CA    8:32   5/5   Women 50-59            6:15   17 59.993 

60-69 Age Group

                                                                                                Age Graded
 Plc  Num Finisher            Age/Sex                      Time       Division Place           Time   Plc Prcnt
  === ==== ==================== == = ================ == =======   =========================== ================= 
    1  117 Don L. Truex         65   Santa Barbara    CA    5:43   1/6   Men 60-69              4:23    1 85.406 
    2   85 Gordon McClenathen   68   Goleta           CA    6:01   2/6   Men 60-69              4:27    2 83.959 
    3  214 Tim McCollum         65   Santa Barbara    CA    6:25   3/6   Men 60-69              4:56    3 75.896 
    4   94 Des O'Neill          62   Santa Barbara    CA    7:22   4/6   Men 60-69              5:50    5 64.111 
    5   11 Ronald Adamson       60   Santa Barbara    CA    7:24   5/6   Men 60-69              5:58    6 62.660 
    6  132 Jane Dods            66 F Springfield      OR    7:45   1/3   Women 60-69            5:03    4 74.220 
    7  131 Bill Dods            69   Santa Barbara    CA    8:11   6/6   Men 60-69              6:00    7 62.294 
    8   12 Judy Alexander       62 F Summerland       CA    8:52   2/3   Women 60-69            6:04    8 61.717 
    9   28 Ann Chadwick         69 F Mc Kittrick      CA    9:56   3/3   Women 60-69            6:13    9 60.229 

70+ Age Group

                                                                                                Age Graded
 Plc  Num Finisher            Age/Sex                      Time       Division Place           Time   Plc Prcnt
  === ==== ==================== == = ================ == =======   =========================== ================= 
    1  108 David S. Shelton     70   Lompoc           CA    7:17   1/3   Men 70+                5:17    2 70.854 
    2  133 Bill Kennedy         71   Riverside        CA    7:19   2/3   Men 70+                5:14    1 71.470 
    3  397 Raul Hernandez       70   Mexico City      MX    9:26   3/3   Men 70+                6:50    4 54.676 
    4   40 Rosemarie Disandro   72 F Santa Barbara    CA   11:03   1/1   Women 70+              6:37    3 56.601 

Law Enforcement

                                                                                                Age Graded
 Plc  Num Finisher            Age/Sex                      Time       Division Place           Time   Plc Prcnt
  === ==== ==================== == = ================ == =======   =========================== ================= 
    1   91 Joe Neff Jr.         32   Santa Monica     CA    4:38   1/7   Law Enforcement Men    4:38    3 80.607 
    2   67 Dave Saunders        35   Santa Barbara    CA    4:53   2/7   Law Enforcement Men    4:48    4 78.039 
    3   48 Donald Faith         47   Carpinteria      CA    4:57   3/7   Law Enforcement Men    4:28    1 83.740 
    4  182 Lee Carter           44   Santa Barbara    CA    5:01   4/7   Law Enforcement Men    4:37    2 80.896 
    5  184 Todd Barnes          46   Los Osos         CA    5:18   5/7   Law Enforcement Men    4:49    5 77.733 
    6  212 Scott Klacking       30   Ventura          CA    5:54   6/7   Law Enforcement Men    5:54    7 63.277 
    7   53 Dave Gonzales        44   Santa Barbara    CA    6:39   7/7   Law Enforcement Men    6:08    8 61.004 
    8   55 Norma Hansen         37 F Santa Maria      CA    7:06   1/2   Law Enforcement Women  6:10    9 60.795 
    9  180 Anita Carter         48 F Santa Barbara    CA    7:08   2/2   Law Enforcement Women  5:38    6 66.507 

Elite Women

                                                                                                Age Graded
 Plc  Num Finisher            Age/Sex                      Time       Division Place           Time   Plc Prcnt
  === ==== ==================== == = ================ == =======   =========================== ================= 
    1   42 Kristen Dowell       35 F Aptos            CA    4:39   1/7   Elite Women            4:06    1 91.363 
    2  195 Melissa Correa       18 F Oxnard           CA    4:41   2/7   Elite Women            4:11    2 89.525 
    3   79 Silver Lumsdaine     33 F Summerland       CA    4:52   3/7   Elite Women            4:21    4 86.103 
    4  217 Aeron Genet          34 F Los Osos         CA    4:53   4/7   Elite Women            4:20    3 86.422 
    5  206 Katherine Niblett    21 F Vista            CA    5:06   5/7   Elite Women            4:35    5 81.607 
    6    3 Anne Kennedy         16 F Santa Barbara    CA    5:21   6/7   Elite Women            4:42    6 79.706 
    7    4 Elizabeth Wentling   14 F Santa Barbara    CA    5:33   7/7   Elite Women            4:45    7 78.970 

Elite Men

                                                                                                Age Graded
 Plc  Num Finisher            Age/Sex                      Time       Division Place           Time   Plc Prcnt
  === ==== ==================== == = ================ == =======   =========================== ================= 
    1   57 Christian Hesch      23   Morro Bay        CA    3:56   1/33  Elite Men              3:56    4 95.194 
    2    8 Jim Sorensen         35   Palo Alto        CA    3:56   2/33  Elite Men              3:52    1 96.571 
    3  209 Nelson Laux          23   Santa Barbara    CA    3:57   3/33  Elite Men              3:57    5 94.759 
    4    5 Jason Finch          21   Santa Barbara    CA    3:58   4/33  Elite Men              3:58    7 94.328 
    5   69 Tom Kloos            24   Santa Barbara    CA    4:00   5/33  Elite Men              4:00    8 93.642 
    6    1 Johann Appell        25   Huntington Beach CA    4:02   6/33  Elite Men              4:02    9 92.570 
    7  106 Amergio Rossi        26   Santa Barbara    CA    4:05   7/33  Elite Men              4:05   11 91.481 
    8    6 Mike Egle            40   Des Plaines      IL    4:06   8/33  Elite Men              3:54    3 96.112 
    9  213 Ramon Serratos       27   Pomona           CA    4:07   9/33  Elite Men              4:07   12 90.916 
   10   10 Aaron Gillen         25   Santa Barbara    CA    4:08  10/33  Elite Men              4:08   14 90.439 
   11  107 Aaron Sharp          22   Port Hueneme     FR    4:10  11/33  Elite Men              4:10   16 89.841 
   12   24 Richard Burns        47   Santa Clarita    CA    4:18  12/33  Elite Men              3:53    2 96.443 
   13  218 Michael Smith        38   Santa Barbara    CA    4:20  13/33  Elite Men              4:10   17 89.836 
   14  201 Michael Reed         18   Oxnard           CA    4:21  14/33  Elite Men              4:16   18 87.660 
   15  194 Thomas Beckum        26   Fullerton        CA    4:23  15/33  Elite Men              4:23   22 85.178 
   16  215 Greydon Foil         19   Santa Barbara    CA    4:24  16/33  Elite Men              4:22   21 85.508 
   17   36 Michael Coe          14   Lompoc           CA    4:25  17/33  Elite Men              4:03   10 92.269 
   18   75 Ryan Lamppa          42   Santa Barbara    CA    4:25  18/33  Elite Men              4:08   13 90.489 
   19  216 David Tryk           31   Santa Barbara    CA    4:25  19/33  Elite Men              4:25   23 84.528 
   20    7 Dave Clingan         48   Portland         OR    4:26  20/33  Elite Men              3:58    6 94.330 
   21   64 Matthew Hunt         21   Goleta           CA    4:28  21/33  Elite Men              4:28   24 83.745 
   22   89 Curtis Musser        37   Carpinteria      CA    4:28  22/33  Elite Men              4:20   20 86.227 
   23    9 Justin Gillen        22   Santa Barbara    CA    4:29  23/33  Elite Men              4:29   25 83.420 
   24  219 Terry Howell         46   Santa Barbara    CA    4:33  24/33  Elite Men              4:08   15 90.424 
   25   32 Mark Cleary          43   Rancho Santa Mar CA    4:37  25/33  Elite Men              4:18   19 87.144 
   26    2 Christopher Kebenei  26   Pomona           CA    4:38  26/33  Elite Men              4:38   27 80.686 
   27  413 Milo Boyle           19   Santa Barbara    CA    4:40  27/33  Elite Men              4:38   26 80.781 
   28   60 Matthew Hirschey     22   Santa Barbara    CA    4:41  28/33  Elite Men              4:41   28 79.829 
   29  414 Eric Kruttschnitt    19   Goleta           CA    4:44  29/33  Elite Men              4:42   29 79.659 
   30  223 Billy Paules         24   Camarillo        CA    4:48  30/33  Elite Men              4:48   30 77.948 
   31  211 Salomon Honorato     33   Ventura          CA    4:58  31/33  Elite Men              4:56   31 75.698 
   32  412 Rene Dorantes        26   Los Angeles      CA    5:01  32/33  Elite Men              5:01   32 74.503 
   33  411 Gilberto Bravo       25   Los Angeles      CA    5:13  33/33  Elite Men              5:13   33 71.609 
Revised 6/17/2002 22:45